Size Guides
Wrap Dress
Body Measurements (CM) | 8 | 10 | 12 | 14 | 16 |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 66 | 71 | 76 | 81 | 86 |
Hips | 93 | 98 | 103 | 108 | 113 |
Garment Measurements(CM)
8 | 10 | 12 | 14 | 16 | ||
1 | ACROSS SHOULDER | 38.2 | 39.3 | 40.5 | 41.6 | 42.7 |
2 | ACROSS CHEST- AT HALF ARMHOLE DROP | 33.7 | 35.1 | 36.5 | 37.9 | 39.2 |
3 | ACROSS BACK AT HALF ARMHOLE DROP | 36.3 | 37.7 | 39.1 | 40.6 | 42.1 |
5 | CHEST- 1/2 MEASUREMENT | 34.4 | 37.2 | 39.9 | 42.6 | 45.3 |
6 | WAIST- 1/2 MEASUREMENT | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 |
11 | HPS TO FRONT LENGTH | 106.9 | 108.7 | 110.5 | 112.3 | 114.1 |
12 | HPS TO BACK LENGTH | 108.2 | 110.0 | 111.8 | 113.6 | 115.4 |
19 | SLEEVE LENGTH FROM SHOULDER | 31.6 | 32.4 | 33.1 | 33.8 | 34.6 |
Vintage Shirt
Body Measurements (CM) | 8 | 10 | 12 | 14 | 16 |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 66 | 71 | 76 | 81 | 86 |
Hips | 93 | 98 | 103 | 108 | 113 |
Garment Measurements(CM)
8 | 10 | 12 | 14 | 16 | ||
1 | ACROSS SHOULDER | 38.6 | 39.9 | 41.1 | 42.4 | 43.7 |
2 | ACROSS CHEST- AT HALF ARMHOLE DROP | 36.2 | 37.4 | 38.7 | 39.9 | 41.2 |
3 | ACROSS BACK AT HALF ARMHOLE DROP | 37.9 | 39.3 | 40.7 | 42.1 | 43.4 |
4 | UNDERARM- 1/2 MEASUREMENT | 48.2 | 50.7 | 53.2 | 55.7 | 58.2 |
5 | CHEST- 1/2 MEASUREMENT | 48.5 | 51.0 | 53.5 | 56.0 | 58.6 |
6 | WAIST- 1/2 MEASUREMENT | 47.6 | 50.1 | 52.6 | 55.1 | 57.6 |
8 | HIP- 1/2 MEASUREMENT | 50.3 | 52.8 | 55.3 | 57.8 | 60.3 |
10 | HEM- 1/2 MEASUREMENT | 52.3 | 54.8 | 57.3 | 59.8 | 62.3 |
11 | HPS TO FRONT LENGTH | 53.8 | 55.6 | 57.4 | 59.2 | 61.0 |
12 | HPS TO BACK LENGTH | 58.7 | 60.6 | 62.4 | 64.2 | 66.0 |
14 | HPS TO ARMHOLE DROP | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 |
15 | HPS TO FRONT NECK | 11.2 | 11.5 | 11.8 | 12.1 | 12.4 |
16 | HPS TO BACK NECK | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 |
17 | NECK WIDTH SEAM TO SEAM | 19.4 | 20.0 | 20.6 | 21.2 | 21.8 |
18 | SLEEVE LENGTH FROM CB NAPE | 69.5 | 71.3 | 73.2 | 75.0 | 76.8 |
19 | SLEEVE LENGTH FROM SHOULDER | 50.2 | 51.4 | 52.6 | 53.8 | 55.0 |
20 | BICEP- 1/2 MEASUREMENT | 25.3 | 26.1 | 26.9 | 27.8 | 28.6 |
22 | FOREARM- 1/2 MEASUREMENT | 23.3 | 23.8 | 24.4 | 24.9 | 25.5 |
23 | SLEEVE OPENING- 1/2 MEASUREMENT | 22.4 | 22.7 | 23.0 | 23.3 | 23.6 |
25 | NECK CIRC | 53.4 | 54.9 | 56.4 | 57.8 | 59.3 |
26 | CF HEM DROP | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
27 | CB HEM DROP | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Raglan Shirt
Body Measurements (CM) | 8 | 10 | 12 | 14 | 16 |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 66 | 71 | 76 | 81 | 86 |
Hips | 93 | 98 | 103 | 108 | 113 |
Garment Measurements(CM)
8 | 10 | 12 | 14 | 16 | ||
1 | ACROSS SHOULDER | 38.0 | 39.3 | 40.5 | 41.8 | 43.0 |
2 | ACROSS CHEST- AT HALF ARMHOLE DROP | 32.9 | 32.9 | 32.9 | 32.9 | 32.9 |
3 | ACROSS BACK AT HALF ARMHOLE DROP | 32.0 | 33.4 | 34.8 | 36.1 | 37.5 |
4 | UNDERARM- 1/2 MEASUREMENT | 46.9 | 49.4 | 51.9 | 54.4 | 56.9 |
5 | CHEST- 1/2 MEASUREMENT | 46.5 | 49.0 | 51.6 | 54.1 | 56.6 |
6 | WAIST- 1/2 MEASUREMENT | 36.9 | 39.4 | 41.9 | 44.4 | 46.9 |
7 | HIGH HIP- 1/2 MEASUREMENT | 43.9 | 46.5 | 49.0 | 51.6 | 54.1 |
8 | HIP- 1/2 MEASUREMENT | 47.5 | 50.0 | 52.5 | 55.0 | 57.5 |
10 | HEM- 1/2 MEASUREMENT | 48.8 | 51.3 | 53.8 | 56.3 | 58.8 |
11 | HPS TO FRONT LENGTH | 62.2 | 64.0 | 65.8 | 67.6 | 69.4 |
12 | HPS TO BACK LENGTH | 64.4 | 66.2 | 68.0 | 69.8 | 71.6 |
14 | HPS TO ARMHOLE DROP | 23.5 | 24.1 | 24.7 | 25.3 | 25.9 |
15 | HPS TO FRONT NECK | 9.2 | 9.5 | 9.8 | 10.1 | 10.4 |
16 | HPS TO BACK NECK | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
17 | NECK WIDTH SEAM TO SEAM | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 |
18 | SLEEVE LENGTH FROM CB NAPE | 65.4 | 67.1 | 68.9 | 70.6 | 72.4 |
19 | SLEEVE LENGTH FROM SHOULDER | 57.5 | 58.9 | 60.4 | 61.9 | 63.3 |
20 | BICEP- 1/2 MEASUREMENT | 20.0 | 20.8 | 21.6 | 22.4 | 23.2 |
21 | ELBOW- 1/2 MEASUREMENT | 18.3 | 18.9 | 19.5 | 20.0 | 20.6 |
23 | SLEEVE OPENING- 1/2 MEASUREMENT | 15.3 | 15.6 | 15.9 | 16.2 | 16.5 |
28 | SLEEVE ELASTIC- 1/2 MEASUREMENT | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 |
Wide Leg
Body Measurements (CM) | 8 | 10 | 12 | 14 | 16 |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 66 | 71 | 76 | 81 | 86 |
Hips | 93 | 98 | 103 | 108 | 113 |
Garment Measurements(CM)
8 | 10 | 12 | 14 | 16 | ||
1 | WAIST TOP EDGE - 1/2 MEASUREMENT SIDE TO SIDE | 43.9 | 46.4 | 49.0 | 51.5 | 54.2 |
2 | CF WAIST EDGE - 1/2 MEASUREMENT SIDE TO SIDE | 9.2 | 9.8 | 10.5 | 11.1 | 11.9 |
3 | HIGH HIP- 1/2 MEASUREMENT- 10CM UP FROM CROTCH | 47.1 | 49.6 | 52.4 | 54.9 | 57.4 |
4 | HIP- 1/2 MEASUREMENT-5CM UP FROM CROTCH | 51.3 | 53.9 | 56.5 | 59.1 | 61.6 |
5 | LOW HIP- 1/2 MEASUREMENT @ CROTCH | 34.3 | 35.9 | 37.4 | 38.9 | 40.5 |
6 | THIGH- 1/2 MEASUREMENT @ 2CM BELOW CROTCH | 33.5 | 35.0 | 36.5 | 38.0 | 39.5 |
7 | MID THIGH- 1/2 MEASUREMENT @ 1/4 CROTCH TO KNEE | 29.5 | 30.7 | 31.9 | 33.2 | 34.4 |
8 | KNEE- 1/2 MEASUREMENT- @ 1/2 CROTCH TO KNEE | 27.4 | 28.3 | 29.2 | 30.1 | 31.0 |
9 | CALF- 1/2 MEASUREMENT @ 3/4 CROTCH TO KNEE | 26.9 | 27.7 | 28.4 | 29.2 | 29.9 |
10 | HEM OPENING- 1/2 MEASUREMENT | 27.0 | 27.6 | 28.2 | 28.8 | 29.4 |
18 | INSEAM LEG LENGTH | 65.2 | 65.9 | 66.6 | 67.3 | 68.0 |
19 | OUTSIDE LEG LENGTH-INC WB | 94.1 | 95.3 | 96.5 | 97.7 | 98.9 |
20 | WAISTBAND WIDTH | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
27 | ELASTIC HALF MEASURE | 27.3 | 29.1 | 31.0 | 32.9 | 34.8 |