White Pants for Women Organic Cotton Wide Leg
Regardless of the occasion, these white wide-leg organic dress pants fashion an elegant and opulent appearance. Made from organic cotton that has been handwoven, the material is breathable and insulating making it the perfect option for hot, sunny days or a luxurious look in winter.
From the office to an outdoor barbeque, a brunch rendezvous to a daytime errand run, these pants offer so much style and versatility. When you wear our organic dress pants, you can feel better about yourself and your purchase knowing you’re choosing eco-friendly clothing.
- Each piece is beautifully made in Australia from handcrafted organic cotton fabric
- Trust you’re dressed for comfort and sustainability with this relaxing style
- Have the freedom to move and feel confident all day, no matter what the seasons throw at you
- The high-quality and durable construction of our cotton clothing means you can wear your organic dress pants frequently, saving you money and tackling waste problems
- Made without toxic bleach
Our model wears the wide-leg pants in size 10 for a stunningly simple look. To find the right fit for you, please refer to the size guide below.
Making the right clothing choices is only one part of the sustainability process. Extra love = a longer life. Wash pants separately using a cold gentle machine wash and mild eco soap. Do not bleach, and do not tumble dry. Use a cool iron and dry in the shade. Following the care instructions will make your cotton clothes last longer and help the environment too.
Features:
- Elastic in back waist
- Front slant pockets
- Corozo natural eco-friendly buttons
- Adjustable tie front
- Flowy design
- High-waisted
- Lightweight organic material
- Twill texture for a strong fabric
Body Measurements (CM) | 8 | 10 | 12 | 14 | 16 |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 66 | 71 | 76 | 81 | 86 |
Hips | 93 | 98 | 103 | 108 | 113 |
Garment Measurements(CM)
8 | 10 | 12 | 14 | 16 | ||
1 | WAIST TOP EDGE - 1/2 MEASUREMENT SIDE TO SIDE | 43.9 | 46.4 | 49.0 | 51.5 | 54.2 |
2 | CF WAIST EDGE - 1/2 MEASUREMENT SIDE TO SIDE | 9.2 | 9.8 | 10.5 | 11.1 | 11.9 |
3 | HIGH HIP- 1/2 MEASUREMENT- 10CM UP FROM CROTCH | 47.1 | 49.6 | 52.4 | 54.9 | 57.4 |
4 | HIP- 1/2 MEASUREMENT-5CM UP FROM CROTCH | 51.3 | 53.9 | 56.5 | 59.1 | 61.6 |
5 | LOW HIP- 1/2 MEASUREMENT @ CROTCH | 34.3 | 35.9 | 37.4 | 38.9 | 40.5 |
6 | THIGH- 1/2 MEASUREMENT @ 2CM BELOW CROTCH | 33.5 | 35.0 | 36.5 | 38.0 | 39.5 |
7 | MID THIGH- 1/2 MEASUREMENT @ 1/4 CROTCH TO KNEE | 29.5 | 30.7 | 31.9 | 33.2 | 34.4 |
8 | KNEE- 1/2 MEASUREMENT- @ 1/2 CROTCH TO KNEE | 27.4 | 28.3 | 29.2 | 30.1 | 31.0 |
9 | CALF- 1/2 MEASUREMENT @ 3/4 CROTCH TO KNEE | 26.9 | 27.7 | 28.4 | 29.2 | 29.9 |
10 | HEM OPENING- 1/2 MEASUREMENT | 27.0 | 27.6 | 28.2 | 28.8 | 29.4 |
18 | INSEAM LEG LENGTH | 65.2 | 65.9 | 66.6 | 67.3 | 68.0 |
19 | OUTSIDE LEG LENGTH-INC WB | 94.1 | 95.3 | 96.5 | 97.7 | 98.9 |
20 | WAISTBAND WIDTH | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
27 | ELASTIC HALF MEASURE | 27.3 | 29.1 | 31.0 | 32.9 | 34.8 |
View more sizes from our range