Womens Organic Cotton Striped Shirt Black and White
Dress up - or down - in this timeless black organic cotton shirt. Perfect for a Sunday brunch with friends and family, or a day in the office or meeting clients. No matter the occasion, finding the right outfit has never been easier with this uplifting and comfortable vintage attire.
Inspired by the Greek temples, the eco-friendly cotton shirt combines horizontal and vertical stripes. The horizontal stripes are placed across the top of the verticals for a more balanced look. Wear with jeans or mix and match with our organic cotton pants to make a stylish, cool and comfy set.
Made responsibly with ethically sourced materials. When you wear our vintage-style black organic shirt, you can feel better about yourself and your purchase knowing you’re choosing eco-friendly clothing.
- Produced sustainably in Australia and crafted by hand from organic cotton
- Coloured using natural dyes without the use of toxic chemicals
- Trust you’re dressed for comfort with this relaxing, timeless style
- Have the freedom to move and feel confident in your clothing all day, no matter what the seasons throw at you
- High-quality and durable construction allows you to wear your cotton shirt frequently over a long period, ultimately saving you money and tackling waste problems
Our model wears the black cotton shirt in size 10. To find the right fit for you, please refer to the size guide below.
Making the right clothing choices is only one part of the sustainability process. Extra love = a longer life. Wash separately using a cold gentle machine wash and mild eco soap. Do not bleach, and do not tumble dry. Use a cool iron and dry in the shade. Following the care instructions will make your cotton clothes last longer and help the environment too.
Features:
- Classy vintage style
- Mandarin collar
- Gathers at the top of the sleeves, cuffs and front
- Minimalist clothing style
- Black and white stripes
- Lightweight, durable material
Body Measurements (CM) | 8 | 10 | 12 | 14 | 16 |
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 66 | 71 | 76 | 81 | 86 |
Hips | 93 | 98 | 103 | 108 | 113 |
Garment Measurements(CM)
8 | 10 | 12 | 14 | 16 | ||
1 | ACROSS SHOULDER | 38.6 | 39.9 | 41.1 | 42.4 | 43.7 |
2 | ACROSS CHEST- AT HALF ARMHOLE DROP | 36.2 | 37.4 | 38.7 | 39.9 | 41.2 |
3 | ACROSS BACK AT HALF ARMHOLE DROP | 37.9 | 39.3 | 40.7 | 42.1 | 43.4 |
4 | UNDERARM- 1/2 MEASUREMENT | 48.2 | 50.7 | 53.2 | 55.7 | 58.2 |
5 | CHEST- 1/2 MEASUREMENT | 48.5 | 51.0 | 53.5 | 56.0 | 58.6 |
6 | WAIST- 1/2 MEASUREMENT | 47.6 | 50.1 | 52.6 | 55.1 | 57.6 |
8 | HIP- 1/2 MEASUREMENT | 50.3 | 52.8 | 55.3 | 57.8 | 60.3 |
10 | HEM- 1/2 MEASUREMENT | 52.3 | 54.8 | 57.3 | 59.8 | 62.3 |
11 | HPS TO FRONT LENGTH | 53.8 | 55.6 | 57.4 | 59.2 | 61.0 |
12 | HPS TO BACK LENGTH | 58.7 | 60.6 | 62.4 | 64.2 | 66.0 |
14 | HPS TO ARMHOLE DROP | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 |
15 | HPS TO FRONT NECK | 11.2 | 11.5 | 11.8 | 12.1 | 12.4 |
16 | HPS TO BACK NECK | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 |
17 | NECK WIDTH SEAM TO SEAM | 19.4 | 20.0 | 20.6 | 21.2 | 21.8 |
18 | SLEEVE LENGTH FROM CB NAPE | 69.5 | 71.3 | 73.2 | 75.0 | 76.8 |
19 | SLEEVE LENGTH FROM SHOULDER | 50.2 | 51.4 | 52.6 | 53.8 | 55.0 |
20 | BICEP- 1/2 MEASUREMENT | 25.3 | 26.1 | 26.9 | 27.8 | 28.6 |
22 | FOREARM- 1/2 MEASUREMENT | 23.3 | 23.8 | 24.4 | 24.9 | 25.5 |
23 | SLEEVE OPENING- 1/2 MEASUREMENT | 22.4 | 22.7 | 23.0 | 23.3 | 23.6 |
25 | NECK CIRC | 53.4 | 54.9 | 56.4 | 57.8 | 59.3 |
26 | CF HEM DROP | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
27 | CB HEM DROP | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
View more sizes from our range